Engine Coolant Thermostat - GM (12559575)
Details
- Genuine:
- SKU: 12559575
- Other Names: Engine Coolant Thermostat
- Description:
Express, savana. 7.4l. Express, savana. 8.1l. Controls the flow of coolant through your vehicle's radiator to help the engine reach and maintain its optimal operating temperature
- Condition: New
- Applications: 8 CYLINDER. 5.0L, 5.7L, 6.2L, 6.5L, 7.4L, 8.1L.
- Replaces: 12559269, 12559573
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS, LT, WT | 8.1L V8 - Gas |
| 2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | 8.1L V8 - Gas |
| 2007 | GMC | Sierra 2500 HD Classic | SL, SLE, SLT, WT | 8.1L V8 - Gas |
| 2007 | GMC | Sierra 3500 Classic | SL, SLE, SLT, WT | 8.1L V8 - Gas |
| 2006 | Chevrolet | Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
| 2006 | Chevrolet | Silverado 2500 HD | LS, LT, WT | 8.1L V8 - Gas |
| 2006 | Chevrolet | Silverado 3500 | LS, LT, WT | 8.1L V8 - Gas |
| 2006 | Chevrolet | Suburban 2500 | LS, LT | 8.1L V8 - Gas |
| 2006 | GMC | Sierra 2500 HD | SL, SLE, SLT, WT | 8.1L V8 - Gas |
| 2006 | GMC | Sierra 3500 | SL, SLE, SLT, WT | 8.1L V8 - Gas |
| 2006 | GMC | Yukon XL 2500 | SLE, SLT | 8.1L V8 - Gas |
| 2005 | Chevrolet | Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
| 2005 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 8.1L V8 - Gas |
| 2005 | Chevrolet | Silverado 3500 | Base, LS, LT | 8.1L V8 - Gas |
| 2005 | Chevrolet | Suburban 2500 | LS, LT | 8.1L V8 - Gas |
| 2005 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 8.1L V8 - Gas |
| 2005 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 8.1L V8 - Gas |
| 2005 | GMC | Yukon XL 2500 | SLE, SLT | 8.1L V8 - Gas |
| 2004 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
| 2004 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 8.1L V8 - Gas |
| 2004 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | 8.1L V8 - Gas |
| 2004 | Chevrolet | Suburban 2500 | LS, LT | 8.1L V8 - Gas |
| 2004 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 8.1L V8 - Gas |
| 2004 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 8.1L V8 - Gas |
| 2004 | GMC | Yukon XL 2500 | SLE, SLT | 8.1L V8 - Gas |
| 2003 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
| 2003 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 8.1L V8 - Gas |
| 2003 | Chevrolet | Silverado 3500 | Base, LS, LT | 8.1L V8 - Gas |
| 2003 | Chevrolet | Suburban 2500 | LS, LT | 8.1L V8 - Gas |
| 2003 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 8.1L V8 - Gas |
| 2003 | GMC | Sierra 3500 | Base, SLE, SLT | 8.1L V8 - Gas |
| 2003 | GMC | Yukon XL 2500 | SLE, SLT | 8.1L V8 - Gas |
| 2002 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
| 2002 | Chevrolet | Express 3500 | Base, LS | 8.1L V8 - Gas |
| 2002 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 8.1L V8 - Gas |
| 2002 | Chevrolet | Silverado 3500 | Base, LS, LT | 8.1L V8 - Gas |
| 2002 | Chevrolet | Suburban 2500 | LS, LT | 8.1L V8 - Gas |
| 2002 | GMC | Savana 3500 | Base, SLT | 8.1L V8 - Gas |
| 2002 | GMC | Sierra 2500 HD | Base, SL, SLE, SLT | 8.1L V8 - Gas |
| 2002 | GMC | Sierra 3500 | Base, SL, SLE, SLT | 8.1L V8 - Gas |
| 2002 | GMC | Yukon XL 2500 | SLE, SLT | 8.1L V8 - Gas |
| 2001 | Chevrolet | Express 3500 | Base, LS | 8.1L V8 - Gas |
| 2001 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 8.1L V8 - Gas |
| 2001 | Chevrolet | Silverado 3500 | Base, LS, LT | 8.1L V8 - Gas |
| 2001 | Chevrolet | Suburban 2500 | Base, LS, LT | 8.1L V8 - Gas |
| 2001 | GMC | Savana 3500 | Base, SLT | 8.1L V8 - Gas |
| 2001 | GMC | Sierra 2500 HD | SL, SLE, SLT | 8.1L V8 - Gas |
| 2001 | GMC | Sierra 3500 | SL, SLE, SLT | 8.1L V8 - Gas |
| 2001 | GMC | Yukon XL 2500 | SLE, SLT | 8.1L V8 - Gas |
| 2000 | Chevrolet | C2500 | Base, LS | 7.4L V8 - Gas |
| 2000 | Chevrolet | C3500 | Base, LS | 7.4L V8 - Gas |
| 2000 | Chevrolet | Express 3500 | Base, LS | 7.4L V8 - Gas |
| 2000 | Chevrolet | K2500 Pickup | Base, LS | 7.4L V8 - Gas |
| 2000 | Chevrolet | K3500 Pickup | Base, LS | 7.4L V8 - Gas |
| 2000 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 2000 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 2000 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 2000 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 2000 | GMC | Savana 3500 | Base, SLE | 7.4L V8 - Gas |
| 1999 | Chevrolet | C2500 | Base, LS | 7.4L V8 - Gas |
| 1999 | Chevrolet | C3500 | Base, LS | 7.4L V8 - Gas |
| 1999 | Chevrolet | Express 3500 | Base, LS | 7.4L V8 - Gas |
| 1999 | Chevrolet | K2500 Pickup | Base, LS | 7.4L V8 - Gas |
| 1999 | Chevrolet | K3500 Pickup | Base, LS | 7.4L V8 - Gas |
| 1999 | Chevrolet | P30 | Base | 7.4L V8 - Gas |
| 1999 | Chevrolet | Suburban C2500 | Base, LS | 7.4L V8 - Gas |
| 1999 | Chevrolet | Suburban K2500 | Base, LS | 7.4L V8 - Gas |
| 1999 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1999 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1999 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1999 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1999 | GMC | P3500 | Base | 7.4L V8 - Gas |
| 1999 | GMC | Savana 3500 | Base, SLE | 7.4L V8 - Gas |
| 1999 | GMC | Suburban C2500 | Base, SLE, SLT | 7.4L V8 - Gas |
| 1999 | GMC | Suburban K2500 | Base, SLE, SLT | 7.4L V8 - Gas |
| 1998 | Chevrolet | C2500 | Cheyenne, Silverado, WT | 7.4L V8 - Gas |
| 1998 | Chevrolet | C3500 | Cheyenne, Silverado | 7.4L V8 - Gas |
| 1998 | Chevrolet | Express 3500 | Base, LS | 7.4L V8 - Gas |
| 1998 | Chevrolet | K2500 Pickup | Cheyenne, Silverado, WT | 7.4L V8 - Gas |
| 1998 | Chevrolet | K3500 Pickup | Cheyenne, Silverado | 7.4L V8 - Gas |
| 1998 | Chevrolet | P30 | Base | 7.4L V8 - Gas |
| 1998 | Chevrolet | Suburban C2500 | Base, LS | 7.4L V8 - Gas |
| 1998 | Chevrolet | Suburban K2500 | Base, LS | 7.4L V8 - Gas |
| 1998 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1998 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1998 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1998 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1998 | GMC | P3500 | Base | 7.4L V8 - Gas |
| 1998 | GMC | Savana 3500 | Base, SLE | 7.4L V8 - Gas |
| 1998 | GMC | Suburban C2500 | Base, SLE, SLT | 7.4L V8 - Gas |
| 1998 | GMC | Suburban K2500 | Base, SLE, SLT | 7.4L V8 - Gas |
| 1997 | Chevrolet | C2500 | Base, Cheyenne, Silverado | 7.4L V8 - Gas |
| 1997 | Chevrolet | C3500 | Base, Cheyenne, Silverado | 7.4L V8 - Gas |
| 1997 | Chevrolet | Express 3500 | Base, LS | 7.4L V8 - Gas |
| 1997 | Chevrolet | K2500 Pickup | Base, Cheyenne, Silverado | 7.4L V8 - Gas |
| 1997 | Chevrolet | K3500 Pickup | Base, Cheyenne, Silverado | 7.4L V8 - Gas |
| 1997 | Chevrolet | P30 | Base | 7.4L V8 - Gas |
| 1997 | Chevrolet | Suburban C2500 | Base, LS, LT | 7.4L V8 - Gas |
| 1997 | Chevrolet | Suburban K2500 | Base, LS, LT | 7.4L V8 - Gas |
| 1997 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1997 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1997 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1997 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1997 | GMC | P3500 | Base | 7.4L V8 - Gas |
| 1997 | GMC | Savana 3500 | Base, SLE | 7.4L V8 - Gas |
| 1997 | GMC | Suburban C2500 | Base, SLE, SLT | 7.4L V8 - Gas |
| 1997 | GMC | Suburban K2500 | Base, SLE, SLT | 7.4L V8 - Gas |
| 1996 | Chevrolet | C2500 | Base, Cheyenne, Silverado | 7.4L V8 - Gas |
| 1996 | Chevrolet | C3500 | Base, Cheyenne, Silverado | 7.4L V8 - Gas |
| 1996 | Chevrolet | Express 3500 | Base, LS | 7.4L V8 - Gas |
| 1996 | Chevrolet | K2500 Pickup | Base, Cheyenne, Silverado | 7.4L V8 - Gas |
| 1996 | Chevrolet | K3500 Pickup | Base, Cheyenne, Silverado | 7.4L V8 - Gas |
| 1996 | Chevrolet | P30 | Base | 7.4L V8 - Gas |
| 1996 | Chevrolet | Suburban C2500 | Base, LS, LT | 7.4L V8 - Gas |
| 1996 | Chevrolet | Suburban K2500 | Base, LS, LT | 7.4L V8 - Gas |
| 1996 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1996 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1996 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1996 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
| 1996 | GMC | P3500 | Base | 7.4L V8 - Gas |
| 1996 | GMC | Savana 3500 | Base, SLE | 7.4L V8 - Gas |
| 1996 | GMC | Suburban C2500 | Base, SLE, SLT | 7.4L V8 - Gas |
| 1996 | GMC | Suburban K2500 | Base, SLE, SLT | 7.4L V8 - Gas |
GMPartsNorthEast.com
GM Parts Northeast parts consultants with over 150 years of combined experience are backed by a GM dealership with over 50 years in the wholesale parts business. Need help? Contact us at [email protected] or 781-523-3434 and our team of GM parts will be more than willing to help you out.
GM
Genuine GM Parts, the Right Choice Your vehicle deserves genuine GM parts. OEM parts are the best for restoring your vehicle to factory condition and performance.
GMPartsNORTHEAST.com is here to help you do just that, let our parts team help to keep your GM vehicle original.
This online catalog does not reflect current inventory. If you have a time sensitive order please send an email request or call to inquire about availability. We will respond as soon as possible.
Most of the illustrations contained in this online parts catalog are just simple diagram of the part and where it may be located on the vehicle, it is for reference only.
Factors such as trim, color, and options will not be depicted in the illustrations. RH and/or RIGHT always means Passenger side of Vehicle. LH and/or LEFT is the Driver side