Engine Coolant Thermostat - GM (24577299)
Details
- Genuine:
- SKU: 24577299
- Other Names: Thermostat, Intake Manifold, Thermostat Unit
- Description:
S-series, Bravada. Cavalier, Sunfire. All models. 3.1l. 2.8l. 7.4l. Incl.Gasket. 6 cylinder, 3.4L. 2.3L, 2.4L & 2.2L without dohc, 2.2L.
- Condition: New
- Applications: 3.4L, 3.8L. 2.8L, 4.3L. 2.5L, 2.2L. 8 CYLINDER. 5.0L, 5.7L, 6.2L, 6.5L, 7.4L, 8.1L.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2003 Chevrolet S10 | Base, LS, Xtreme | 2.2L L4 - Gas |
2003 GMC Sonoma | SL, SLS | 2.2L L4 - Gas |
2002 Chevrolet S10 | Base, LS, Xtreme | 2.2L L4 - Flex |
2002 GMC Sonoma | SL, SLS | 2.2L L4 - Flex |
2001 Chevrolet S10 | Base, LS, Xtreme | 2.2L L4 - Flex |
2001 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Flex |
2000 Chevrolet S10 | Base, LS, Xtreme | 2.2L L4 - Flex, 2.2L L4 - Gas |
2000 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 2.2L L4 - Gas |
1999 Chevrolet S10 | Base, LS, Xtreme | 2.2L L4 - Gas |
1999 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas |
1998 Chevrolet S10 | Base, LS | 2.2L L4 - Gas |
1998 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas |
1997 Chevrolet S10 | Base, LS | 2.2L L4 - Gas |
1997 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas |
1996 Buick Century | Limited, Special | 2.2L L4 - Gas |
1996 Chevrolet Beretta | Base | 2.2L L4 - Gas |
1996 Chevrolet Cavalier | Base, LS | 2.2L L4 - Gas |
1996 Chevrolet Corsica | Base | 2.2L L4 - Gas |
1996 Chevrolet G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 7.4L V8 - Gas |
1996 Chevrolet P30 | Base | 7.4L V8 - Gas |
1996 Chevrolet S10 | Base, LS | 2.2L L4 - Gas |
1996 GMC G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 7.4L V8 - Gas |
1996 GMC P3500 | Base | 7.4L V8 - Gas |
1996 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas |
1996 Oldsmobile Cutlass Ciera | Base | 2.2L L4 - Gas |
1996 Pontiac Sunfire | SE | 2.2L L4 - Gas |
1995 Buick Century | Special | 2.2L L4 - Gas |
1995 Chevrolet Beretta | Base | 2.2L L4 - Gas |
1995 Chevrolet C2500 | Base, Cheyenne, Silverado, WT | 7.4L V8 - Gas |
1995 Chevrolet C3500 | Base, Cheyenne, Silverado | 7.4L V8 - Gas |
1995 Chevrolet Camaro | Base | 3.4L V6 - Gas |
1995 Chevrolet Cavalier | Base, LS | 2.2L L4 - Gas |
1995 Chevrolet Corsica | Base | 2.2L L4 - Gas |
1995 Chevrolet G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 7.4L V8 - Gas |
1995 Chevrolet K2500 Pickup | Base, Cheyenne, Silverado, WT | 7.4L V8 - Gas |
1995 Chevrolet K3500 Pickup | Base, Cheyenne, Silverado | 7.4L V8 - Gas |
1995 Chevrolet LLV | Base | 2.2L L4 - Gas |
1995 Chevrolet P30 | Base | 7.4L V8 - Gas |
1995 Chevrolet S10 | Base, LS | 2.2L L4 - Gas |
1995 Chevrolet Suburban C2500 | Base, LS, LT | 7.4L V8 - Gas |
1995 Chevrolet Suburban K2500 | Base, LS, LT | 7.4L V8 - Gas |
1995 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
1995 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
1995 GMC G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 7.4L V8 - Gas |
1995 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
1995 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
1995 GMC P3500 | Base | 7.4L V8 - Gas |
1995 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas |
1995 GMC Suburban C2500 | Base, SLE, SLT | 7.4L V8 - Gas |
1995 GMC Suburban K2500 | Base, SLE, SLT | 7.4L V8 - Gas |
1995 Oldsmobile Cutlass Ciera | Base | 2.2L L4 - Gas |
1995 Pontiac Firebird | Base | 3.4L V6 - Gas |
1995 Pontiac Sunfire | SE | 2.2L L4 - Gas |
1994 Buick Century | Custom, Special | 2.2L L4 - Gas |
1994 Chevrolet Beretta | Base | 2.2L L4 - Gas |
1994 Chevrolet C2500 | Base, Cheyenne, Silverado, WT | 7.4L V8 - Gas |
1994 Chevrolet C3500 | Base, Cheyenne, Silverado | 7.4L V8 - Gas |
1994 Chevrolet Camaro | Base | 3.4L V6 - Gas |
1994 Chevrolet Cavalier | RS, VL | 2.2L L4 - Gas |
1994 Chevrolet Corsica | Base | 2.2L L4 - Gas |
1994 Chevrolet G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 7.4L V8 - Gas |
1994 Chevrolet K2500 Pickup | Base, Cheyenne, Silverado, WT | 7.4L V8 - Gas |
1994 Chevrolet K3500 Pickup | Base, Cheyenne, Silverado | 7.4L V8 - Gas |
1994 Chevrolet LLV | Base | 2.2L L4 - Gas |
1994 Chevrolet P30 | Base | 7.4L V8 - Gas |
1994 Chevrolet S10 | Base, LS | 2.2L L4 - Gas |
1994 Chevrolet Suburban C2500 | Base, Silverado | 7.4L V8 - Gas |
1994 Chevrolet Suburban K2500 | Base, Silverado | 7.4L V8 - Gas |
1994 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
1994 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
1994 GMC G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 7.4L V8 - Gas |
1994 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
1994 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 7.4L V8 - Gas |
1994 GMC P3500 | Base | 7.4L V8 - Gas |
1994 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas |
1994 GMC Suburban C2500 | Base, SLE | 7.4L V8 - Gas |
1994 GMC Suburban K2500 | Base, SLE | 7.4L V8 - Gas |
1994 Oldsmobile Cutlass Ciera | S | 2.2L L4 - Gas |
1994 Pontiac Firebird | Base | 3.4L V6 - Gas |
1993 Buick Century | Custom, Limited, Special | 2.2L L4 - Gas |
1993 Chevrolet Beretta | Base, GT | 2.2L L4 - Gas |
1993 Chevrolet C1500 | 454 SS | 7.4L V8 - Gas |
1993 Chevrolet C2500 | Cheyenne, Silverado | 7.4L V8 - Gas |
1993 Chevrolet C3500 | Cheyenne, Silverado | 7.4L V8 - Gas |
1993 Chevrolet Camaro | Base | 3.4L V6 - Gas |
1993 Chevrolet Cavalier | RS, VL | 2.2L L4 - Gas |
1993 Chevrolet Corsica | LT | 2.2L L4 - Gas |
1993 Chevrolet G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 7.4L V8 - Gas |
1993 Chevrolet K2500 Pickup | Cheyenne, Silverado | 7.4L V8 - Gas |
1993 Chevrolet K3500 Pickup | Cheyenne, Silverado | 7.4L V8 - Gas |
1993 Chevrolet P30 | Base | 7.4L V8 - Gas |
1993 Chevrolet S10 | Base, EL | 2.5L L4 - Gas, 2.8L V6 - Gas |
1993 Chevrolet Suburban C2500 | Base, Silverado | 7.4L V8 - Gas |
1993 Chevrolet Suburban K2500 | Base, Silverado | 7.4L V8 - Gas |
1993 GMC C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 7.4L V8 - Gas |
1993 GMC C3500 Pickup | Sierra, Sierra SLE, Sierra SLX | 7.4L V8 - Gas |
1993 GMC G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 7.4L V8 - Gas |
1993 GMC K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 7.4L V8 - Gas |
1993 GMC K3500 Pickup | Sierra, Sierra SLE, Sierra SLX | 7.4L V8 - Gas |
1993 GMC P3500 | Base | 7.4L V8 - Gas |
1993 GMC Sonoma | Base, SLE, SLS | 2.8L V6 - Gas |
1993 GMC Suburban C2500 | Base, SLE | 7.4L V8 - Gas |
1993 GMC Suburban K2500 | Base, SLE | 7.4L V8 - Gas |
1993 Oldsmobile Cutlass Ciera | Base, S | 2.2L L4 - Gas |
1993 Pontiac Firebird | Base | 3.4L V6 - Gas |
1992 Chevrolet C1500 | 454 SS, Cheyenne, Silverado, WT | 7.4L V8 - Gas |
1992 Chevrolet C2500 | Cheyenne, Scottsdale, Silverado | 7.4L V8 - Gas |
1992 Chevrolet C3500 | Cheyenne, Scottsdale, Silverado | 7.4L V8 - Gas |
1992 Chevrolet Camaro | RS, RS Heritage Edition | 3.1L V6 - Gas |
1992 Chevrolet G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 7.4L V8 - Gas |
1992 Chevrolet K2500 Pickup | Cheyenne, Scottsdale, Silverado | 7.4L V8 - Gas |
1992 Chevrolet K3500 Pickup | Cheyenne, Scottsdale, Silverado | 7.4L V8 - Gas |
1992 Chevrolet P30 | Base | 7.4L V8 - Gas |
1992 Chevrolet S10 | Base, EL, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas |
1992 Chevrolet Suburban C2500 | Base, Silverado | 7.4L V8 - Gas |
1992 Chevrolet Suburban K2500 | Base, Silverado | 7.4L V8 - Gas |
1992 GMC C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 7.4L V8 - Gas |
1992 GMC C3500 Pickup | Sierra, Sierra SLE, Sierra SLX | 7.4L V8 - Gas |
1992 GMC G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 7.4L V8 - Gas |
1992 GMC K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 7.4L V8 - Gas |
1992 GMC K3500 Pickup | Sierra, Sierra SLE, Sierra SLX | 7.4L V8 - Gas |
1992 GMC P3500 | Base | 7.4L V8 - Gas |
1992 GMC Sonoma | Base, SLE | 2.8L V6 - Gas |
1992 GMC Suburban C2500 | Base, SLE | 7.4L V8 - Gas |
1992 GMC Suburban K2500 | Base, SLE | 7.4L V8 - Gas |
1992 Pontiac Firebird | Base | 3.1L V6 - Gas |
1991 Chevrolet C1500 | 454 SS, Cheyenne, Silverado, WT | 7.4L V8 - Gas |
1991 Chevrolet C2500 | Cheyenne, Scottsdale, Silverado | 7.4L V8 - Gas |
1991 Chevrolet C3500 | Cheyenne, Scottsdale, Silverado | 7.4L V8 - Gas |
1991 Chevrolet Camaro | RS | 3.1L V6 - Gas |
1991 Chevrolet K2500 Pickup | Cheyenne, Scottsdale, Silverado | 7.4L V8 - Gas |
1991 Chevrolet K3500 Pickup | Cheyenne, Scottsdale, Silverado | 7.4L V8 - Gas |
1991 Chevrolet S10 | Baja, Base, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas |
1991 GMC C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 7.4L V8 - Gas |
1991 GMC C3500 Pickup | Sierra, Sierra SLE, Sierra SLX | 7.4L V8 - Gas |
1991 GMC K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 7.4L V8 - Gas |
1991 GMC K3500 Pickup | Sierra, Sierra SLE, Sierra SLX | 7.4L V8 - Gas |
1991 GMC Sonoma | Base, SLE | 2.8L V6 - Gas |
1991 Pontiac Firebird | Base | 3.1L V6 - Gas |
1990 Chevrolet Camaro | RS | 3.1L V6 - Gas |
1990 Chevrolet S10 | Durango, Tahoe | 2.5L L4 - Gas |
1990 GMC S15 | High Sierra, Sierra Classic | 2.5L L4 - Gas |
1990 Pontiac Firebird | Base | 3.1L V6 - Gas |
1989 Chevrolet Camaro | RS | 2.8L V6 - Gas |
1989 Pontiac Firebird | Base | 2.8L V6 - Gas |
GMPartsNorthEast.com
GM Parts Northeast parts consultants with over 150 years of combined experience, we are backed by a GM dealership with over 50 years in the wholesale parts business. Need help? Contact us at sales@gmpartsnortheast.com or 781-447-7935 and our team of GM parts will be more than willing to help you out.
GM
Genuine GM Parts, the Right Choice Your vehicle deserves genuine GM parts. OEM parts are the best for restoring your vehicle to factory condition and performance.
GMPartsNORTHEAST.com is here to help you do just that, let our parts team help to keep your GM vehicle original.
This online catalog does not reflect current inventory. If you have a time sensitive order please send an email request or call to inquire about availability. We will respond as soon as possible.
Most of the illustrations contained in this online parts catalog are just simple diagram of the part and where it may be located on the vehicle, it is for reference only.
Factors such as trim, color, and options will not be depicted in the illustrations. RH and/or RIGHT always means Passenger side of Vehicle. LH and/or LEFT is the Driver side