Thermostat Housing - GM (12557563)
- List Price: $98.00
- You Save: $42.63 (43.5% off)
- Sale Price: $55.37
Details
- Genuine:
- SKU: 12557563
- Other Names: Water Outlet, Engine Coolant Thermostat Housing, Outlet
- Description:
All models. 4.3l. S-series. Silverado, sierra.
- Condition: New
- Applications: 2.8L, 4.3L.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2013 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2013 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2012 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2012 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2011 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2011 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2010 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2010 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2009 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2009 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2008 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2008 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2007 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2007 Chevrolet Silverado 1500 Classic | LS, WT | 4.3L V6 - Gas |
2007 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2007 GMC Sierra 1500 Classic | SL, WT | 4.3L V6 - Gas |
2006 Chevrolet Silverado 1500 | LS, WT | 4.3L V6 - Gas |
2006 GMC Sierra 1500 | SL, WT | 4.3L V6 - Gas |
2005 Chevrolet Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2005 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2005 GMC Sierra 1500 | Base, WT | 4.3L V6 - Gas |
2004 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 Chevrolet S10 | LS, ZR5 | 4.3L V6 - Gas |
2004 Chevrolet Silverado 1500 | Base, LS, LT, WT, Z71 | 4.3L V6 - Gas |
2004 GMC Sierra 1500 | Base, SLE, SLT, WT | 4.3L V6 - Gas |
2004 GMC Sonoma | SL, SLS | 4.3L V6 - Gas |
2003 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2003 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 4.3L V6 - Gas |
2003 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas |
2003 GMC Sierra 1500 | Base, SL, SLE, SLT, WT | 4.3L V6 - Gas |
2003 GMC Sonoma | SL, SLS | 4.3L V6 - Gas |
2002 Chevrolet Blazer | LS, Xtreme | 4.3L V6 - Gas |
2002 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 4.3L V6 - Gas |
2002 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas |
2002 GMC Sierra 1500 | Base, HT, SL, SLE, SLT, WT | 4.3L V6 - Gas |
2002 GMC Sonoma | SL, SLS | 4.3L V6 - Gas |
2001 Chevrolet Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 - Gas |
2001 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2001 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2001 GMC Jimmy | Diamond Edition, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
2001 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
2001 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
2001 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
2000 Chevrolet Blazer | LS, LT, Trailblazer | 4.3L V6 - Gas |
2000 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2000 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2000 GMC Jimmy | Diamond Edition, Envoy, SLE, SLS, SLT | 4.3L V6 - Gas |
2000 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
2000 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
2000 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1999 Chevrolet Blazer | Base, LS, LT, Trailblazer | 4.3L V6 - Gas |
1999 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 4.3L V6 - Gas |
1999 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
1999 Chevrolet Suburban C1500 | Base, LT | 5.7L V8 - Gas |
1999 Chevrolet Suburban C2500 | Base | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Chevrolet Suburban K1500 | Base, LT | 5.7L V8 - Gas |
1999 Chevrolet Suburban K2500 | Base | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1999 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
1999 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1999 GMC Suburban C1500 | Base | 5.7L V8 - Gas |
1999 GMC Suburban C2500 | Base | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC Suburban K1500 | Base | 5.7L V8 - Gas |
1999 GMC Suburban K2500 | Base | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1998 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1998 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1998 GMC Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1998 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1998 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1997 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1997 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1997 GMC Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1997 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1997 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1996 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1996 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1996 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1996 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
GMPartsNorthEast.com
GM Parts Northeast parts consultants with over 150 years of combined experience, we are backed by a GM dealership with over 50 years in the wholesale parts business. Need help? Contact us at sales@gmpartsnortheast.com or 781-447-7935 and our team of GM parts will be more than willing to help you out.
GM
Genuine GM Parts, the Right Choice Your vehicle deserves genuine GM parts. OEM parts are the best for restoring your vehicle to factory condition and performance.
GMPartsNORTHEAST.com is here to help you do just that, let our parts team help to keep your GM vehicle original.
This online catalog does not reflect current inventory. If you have a time sensitive order please send an email request or call to inquire about availability. We will respond as soon as possible.
Most of the illustrations contained in this online parts catalog are just simple diagram of the part and where it may be located on the vehicle, it is for reference only.
Factors such as trim, color, and options will not be depicted in the illustrations. RH and/or RIGHT always means Passenger side of Vehicle. LH and/or LEFT is the Driver side